Eligible Tax Credits
The Inflation Reduction Act encompasses a diverse array of tax credits aimed at incentivizing various aspects of clean energy production and innovation.
§30C Alternative Fuel Vehicle Refuelling Property | Encourages the establishment of refuelling and charging stations in underserved areas, promoting the adoption of alternative fuels such as electricity, ethanol, and hydrogen. |
§45 Renewable Electricity Production | Provides incentives for generating electricity from renewable sources, reducing reliance on fossil fuels and mitigating carbon emissions. |
§45Q Carbon Oxide Sequestration | Supports efforts to capture and store carbon dioxide within the United States, combating climate change by mitigating greenhouse gas emissions. |
§45U Zero Emission Nuclear Power Production | Incentivizes the production of electricity from nuclear power, contributing to a carbon-free energy future. |
§45V Clean Hydrogen Production | Promotes the development of clean hydrogen production facilities, a crucial component of the transition to a sustainable energy economy. |
§45X Advanced Manufacturing Production | Stimulates domestic manufacturing of solar and wind components, fostering innovation and job creation in the clean energy sector. |
§45Y Clean Electricity Production | Offers technology-neutral incentives for clean electricity production, driving investment in diverse clean energy technologies. |
§45Z Clean Fuel Production | Supports the domestic production of clean transportation fuels, reducing dependence on fossil fuels and enhancing energy security. |
§48 Energy Credit | Provides an investment credit for renewable energy projects, facilitating capital flow into the renewable energy sector. |
§48C Qualifying Advanced Energy Project | Incentivizes investments in clean energy product manufacturing, bolstering the development and commercialization of innovative clean technologies. |
Eligibility and Transaction Mechanisms
Market Dynamics and Pricing
The transferable tax credit market is still in its nascent stage. The Department of Treasury released guidance on tax credit transfers in June 2023, with initial transactions closing in the latter half of the same year. Pricing dynamics vary based on credit type, project scale, and market conditions. Historically, Production Tax Credits (PTCs) for established sources like wind and solar have traded at higher rates than Investment Tax Credits (ITCs) for emerging technologies. Observed pricing to date on various transactions has ranged from .80 to .95 per dollar value of credits.
Get in Touch
Contact us to find out how we can help price and execute your transactions:
Glenn Engle, Director & Co-Founder, Tax Credit Desk
Chris Fort, Director & Co-Founder, Tax Credit Desk