ICAP UK OTF
The ICAP UK OTF is a trading venue operated by TP ICAP Broking Limited and permitted to trade Credit Derivatives, Equity Derivatives, FX Derivatives, Government Bonds, Corporate Bonds, Interest Rate Derivatives and Money Market Instruments.
Operator Information
TP ICAP Broking Limited
LEI: 549300BMVM85YF9FGN67
TP ICAP Broking Limited
135 Bishopsgate
London
EC2M 3TP
United Kingdom
Products
The ICAP UK OTF offers the following products:
Entity: TP ICAP Broking Limited
Venue Name: ICAP UK OTF
Venue type: OTF
Operating MIC: IOTF
.
Segment MIC |
Description |
Asset Class |
Products |
---|---|---|---|
IOIR | ICAP UK OTF - Interest Rate Derivatives | Interest Rate Derivatives | Constant Maturity Swap (CMS), Fixed/Floating Interest Rate Swap, Constant Maturity Swap Option FRA, Inflation Option, Inflation Swap, Overnight Index Swap (OIS) Interest Rate Option, IRO Midcurves ,Interest Rate Guarantees Interest Rate Swap Options, Spread Option, Bond Option, Single Payment Swap Zero Coupon Swap, Single Ccy Basis Swap, Clearing House Basis (CCP Basis) Base Rate Swap, OIS / Base Rate Swap, Cross CCY Basis Swap – mark (&non mark_ to market (XCCY Basis), CMS FRA, Bermudan Option, Quanto Option, Forward Swaption, Swaptions |
IOMM | ICAP UK OTF - Money Market Instruments | Money Market Instruments | UK Treasury Bill Primary Certificates of Deposit Secondary Certificates of Deposit Traded Paper Commercial Paper Repo |
IOFX | ICAP UK OTF - FX Derivatives | FX Derivatives | FX DerivativesFX Forward FX Non-Deliverable Forwards |
IOCD | ICAP UK OTF - Credit Derivatives | Credit Derivatives | CDS Index CDS Single Name Corporate CDS Single Name Sovereign |
IOGI | ICAP UK OTF - Gilts | Government Bonds (UK Gilts) | Government Bonds (UK Gilts) Inflation bonds, Index-Linked bonds |
IOED | ICAP UK OTF - Equity Derivatives | Equity Derivatives | Equity Swaps Options Forward (OTC) |
IOGB | ICAP UK OTF - Government Bonds (ex Gilts) | Government Bonds | Government Bonds Inflation bonds |
IOFI | ICAP UK OTF - Corporate Bonds & Securitised Debt | Corporate Bonds & Securitised Debt | Corporate Bond Covered Bonds Floating Rate Note (FRN) SSAs |
ILCM | Louis Capital Markets UK | Government Bonds & Corporate Bonds |
Rule Book, Policies and Rate Card
The documents are available to download below. Should you encounter an error please ensure that you have the appropriate PDF reader software installed. If you continue to experience difficulties with opening one of our PDF downloads then please contact us at, islotfoperator@tpicap.com.
Previous versions of the venue's Rate Card can be provided upon a legitimate request.
Date
Title
Add
to bundle
Venue Operating Hours
Market Operating Hours per Trading Venue
Time Zone: UK Time
Trading Venue | Venue Opening | Venue Closing | Administrative Close |
ICAP UK OTF* | 06:00 | 18:30 | 19:00 |
Venue will be closed on January 1st, December 25th and all week-end days
* Open / closing time in winter is 1 hour earlier for certain desks