Tullett Prebon Europe MTF
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
The Tullett Prebon (Europe) MTF is a trading venue operated by Tullett Prebon (Europe) Limited and permitted to trade Credit Derivatives, FX Derivatives, Government Bonds, Corporate Bonds, Interest Rate Derivatives and money Market Derivatives.
Operator Information
Tullett Prebon (Europe) Limited
LEI: 549300MU2MYJLOY6IJ51
135 Bishopsgate
London
EC2M 3TP
United Kingdom
Products
The Tullett Prebon Europe MTF offer the following products:
Entity: Tullett Prebon (Europe) Limited
Venue Name: Tullett Prebon Europe MTF
Venue type: MTF
Operating MIC: TPEL
Segment
|
Description |
Asset Class |
Products |
---|---|---|---|
TEMF | Tullett Prebon Europe MTF - Corporate Bonds & Securitised Debt | Corporate Bonds & Securitised Debt | Corporate Bonds Covered Bonds Government Bonds (when traded as part of a Package Transaction) Public Bonds (as defined in MiFID II RTS 2, Annex III Table 2.2) Other Bonds including SSAs, ABS and FRNs (as defined in MiFID II RTS 2, Annex III Table 2.2) |
TEMB | Tullett Prebon Europe MTF - Government Bonds (ex Gilts) | Government Bonds | Government Bonds (Nominal bonds) Government Bonds (Inflation bonds) |
TIRD | Tullett Prebon Europe MTF - Intertest Rate Derivatives | Interest Rate Derivatives | Interest Rate Swap Fixed/Floating, Floating/Floating, Zero-Coupon Basis Swap Single Ccy Basis, CCP Basis* Inflation Swap* Cross Currency Swap Fixed/Floating, Floating/Floating Interest Rate Option (caps, floors) Swaption* Midcurves, Physically Settled, Cash Settled Inflation Option* Bond option* Constant Maturity Swap (CMS)* Constant Maturity Swap Option* FRA* CMS FRA* Government bonds (when traded as part of a Package Transaction) *On certain currencies only. Contact the Operator or consult the current Market Notices for information on specific currencies |
TEFD | Tullett Prebon Europe MTF - FX Derivatives | FX Derivatives | FX Forwards FX Non Deliverable Forwards (NDFs) FX Options |
TEMI | Tullett Prebon Europe MTF - Money Markets | Money Market Instruments | UK Treasury Bill Primary Certificates of Deposit Secondary Certificates of Deposit Commercial Paper Traded Paper |
TEMR | Tullett Prebon Europe MTF - Repos | Money Market Instruments | Repo Reverse Repo Corporate Bond Covered Bonds Government Bonds (when traded as part of a Package) Insurance Linked Derivatives Other Bonds including SSAs, ABS and FRNs (as defined in MiFID II RTS 2, Annex III Table 2.2) |
Rule Book, Policies and Rate Card
The documents are available to download below. Should you encounter an error please ensure that you have the appropriate PDF reader software installed. If you continue to experience difficulties with opening one of our PDF documents then please contact us at tpemtfoperator@tpicap.com
Date
Title
Add
to bundle
Venue Operating Hours
Market Operating Hours per Trading Venue
Time Zone: UK Time*
Trading Venue | Venue Opening | Venue Closing | Administrative Closing |
TPE MTF | 06:00 | 17:30 | 18:00 |
Venue will be closed on January 1st, December 25th and all week-end days
* Open / closing time in winter is 1 hour earlier for certain desks